<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy New Year!</title>
	<atom:link href="http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-2</link>
	<description>Dizzy-Dee&#039;s deliciously delightful, dainty and dangerous, daring and dazzling dark dungeon</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: tom</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2#comment-1388</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Jan 2008 11:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/holiday/happy-new-year-2#comment-1388</guid>
		<description>HAPPY New Year!!!</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->HAPPY New Year!!!<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Anderson</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2#comment-1387</link>
		<dc:creator>Joe Anderson</dc:creator>
		<pubDate>Tue, 01 Jan 2008 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/holiday/happy-new-year-2#comment-1387</guid>
		<description>You too :)</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->You too <img src='http://www.dizzy-dee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roer</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2#comment-1386</link>
		<dc:creator>Roer</dc:creator>
		<pubDate>Tue, 01 Jan 2008 10:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/holiday/happy-new-year-2#comment-1386</guid>
		<description>You too DD!!! :D</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->You too DD!!! <img src='http://www.dizzy-dee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2#comment-1385</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/holiday/happy-new-year-2#comment-1385</guid>
		<description>Happy New Year, Dizz!</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Happy New Year, Dizz!<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/happy-new-year-2#comment-1384</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/holiday/happy-new-year-2#comment-1384</guid>
		<description>On a different note, I found this article http://forum.skyscraperpage.com/showthread.php?p=3225220  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: www.earthlab.com.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->On a different note, I found this article <a href="http://forum.skyscraperpage.com/showthread.php?p=3225220" rel="nofollow">http://forum.skyscraperpage.com/showthread.php?p=3225220</a>  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: <a href="http://www.earthlab.com" rel="nofollow">http://www.earthlab.com</a>.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.006 seconds using memcached
Object Caching 443/450 objects using memcached

Served from: www.dizzy-dee.com @ 2012-02-10 19:44:22 -->
