<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Love This Doctor</title>
	<atom:link href="http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-this-doctor</link>
	<description>Dizzy-Dee&#039;s deliciously delightful, dainty and dangerous, daring and dazzling dark dungeon</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:42:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Pstonie</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor#comment-3393</link>
		<dc:creator>Pstonie</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/?p=1138#comment-3393</guid>
		<description>I&#039;m no doctor, but AFAIK your resting heart rate (when you are not exercising) is lower as a result of exercise. So while your heart races while you exercise, in the long run it would beat less.

I think.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->I&#8217;m no doctor, but AFAIK your resting heart rate (when you are not exercising) is lower as a result of exercise. So while your heart races while you exercise, in the long run it would beat less.</p>
<p>I think.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secil</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor#comment-3392</link>
		<dc:creator>Secil</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/?p=1138#comment-3392</guid>
		<description>HAHAHAHHA. you&#039;re so hilarious. my fav was the first part, about the heartbeat. more reason to NOT exercise anymore. FOSHO. lol.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->HAHAHAHHA. you&#8217;re so hilarious. my fav was the first part, about the heartbeat. more reason to NOT exercise anymore. FOSHO. lol.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor#comment-3391</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/?p=1138#comment-3391</guid>
		<description>rotfl</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->rotfl<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science of identity foundation</title>
		<link>http://www.dizzy-dee.com/dizzy-dee/i-love-this-doctor#comment-3390</link>
		<dc:creator>science of identity foundation</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dizzy-dee.com/?p=1138#comment-3390</guid>
		<description>OMG you got some weird doctor going on...</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->OMG you got some weird doctor going on&#8230;<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 421/429 objects using memcached

Served from: www.dizzy-dee.com @ 2012-02-10 18:01:02 -->
